Tabelle storiche NOAA


Report for 2025 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.6   12.2  15:16    2.5  23:42   11.8    0.0    0.0    0.0    9.7  16:35    135
 02    6.6   11.2  13:23    1.4  01:59   11.7    0.0    0.0    0.2   20.9  15:05    344
 03    8.3   12.3  11:33    1.5  23:51   10.0    0.0    0.0    0.3   20.9  11:43     43
 04    4.1   13.8  12:47   -1.9  07:59   14.2    0.0    0.0    0.2   12.9  13:44     55
 05    5.0   15.1  14:14   -2.4  07:57   13.3    0.0    0.0    0.2   17.7  13:16    248
 06    7.2   12.7  14:16    0.9  23:57   11.1    0.0    0.0    0.5   24.1  12:22     86
 07    4.1   12.2  13:56   -2.4  07:41   14.2    0.0    0.0    0.5   22.5  16:09     89
 08    5.3   10.3  14:34    1.3  05:22   13.0    0.0    0.0    0.2   20.9  14:58     91
 09    8.8   15.1  13:38    4.1  23:59    9.6    0.0    0.0    0.0    9.7  13:38    158
 10    6.5   13.6  13:02    0.4  07:12   11.8    0.0    0.0    0.0   14.5  13:39    143
 11    7.6   10.3  15:35    5.3  01:59   10.7    0.0    0.0    0.1   12.9  15:31    130
 12    8.5   10.9  12:43    6.8  06:34    9.8    0.0    0.0    0.0    9.7  12:45    135
 13    8.9   11.9  12:38    7.0  23:55    9.4    0.0    0.0    0.6   20.9  12:55    132
 14    5.5    7.1  00:40    4.2  12:02   12.8    0.0    0.0    0.3   25.7  23:05      2
 15    4.0    6.7  12:09   -0.8  23:59   14.3    0.0    0.0    1.8   33.8  08:45     15
 16    3.6   12.2  16:06   -2.8  06:32   14.8    0.0    0.0    0.1   17.7  12:49    141
 17    3.5    9.3  13:13   -0.5  23:46   14.9    0.0    0.0    0.8   24.1  10:40     95
 18    2.7    9.2  13:49   -2.4  07:04   15.7    0.0    0.0    0.5   22.5  19:49     87
 19    4.1    5.7  11:30    3.1  06:52   14.3    0.0    0.0    1.6   22.5  00:33     96
 20    6.0   12.4  13:54    1.9  23:54   12.3    0.0    0.0    0.2   14.5  15:14    136
 21    6.4   14.7  13:59   -0.7  07:18   11.9    0.0    0.0    0.4   22.5  14:40    135
 22    6.2    8.9  14:56    2.8  03:33   12.1    0.0    0.0    0.0    1.6  05:00    N/A
 23    8.2    8.4  03:07    8.1  00:49   10.2    0.0    0.0    0.0    1.6  02:46    N/A
 24
 25
 26
 27
 28
---------------------------------------------------------------------------------------
       5.9   15.1     05   -2.8     16  283.9    0.0    0.0    0.4   33.8     15     86