Tabelle storiche NOAA


Report for 2025 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.3   11.1  11:10    7.9  06:26    9.0    0.0    0.0    1.3   27.4  06:00     28
 02   11.6   16.7  16:11    7.1  23:58    6.7    0.0    0.0    0.2   27.4  09:55     35
 03   11.7   20.3  16:32    3.1  06:56    6.6    0.0    0.0    0.1   22.5  16:43    110
 04   11.8   20.8  14:24    2.8  06:57    6.5    0.0    0.0    0.2   16.1  14:44     96
 05   12.4   22.6  16:15    2.4  07:08    5.9    0.0    0.0    0.2   16.1  16:26    318
 06    9.5   19.6  13:50    3.4  07:14    8.9    0.0    0.0    1.7   40.2  16:05    106
 07    8.0   17.3  15:31    0.4  07:17   10.3    0.0    0.0    0.6   19.3  15:48    117
 08    8.6   17.7  16:07    1.7  05:30    9.7    0.0    0.0    0.3   17.7  17:32    101
 09    9.3   17.6  14:28    0.2  07:11    9.0    0.0    0.0    0.7   24.1  12:53    140
 10   13.3   20.1  15:07    7.7  06:58    5.0    0.0    0.0    0.0   11.3  15:28    112
 11   12.8   22.1  16:03    3.8  07:06    5.5    0.0    0.0    0.4   20.9  17:55    257
 12   12.8   21.2  14:52    3.2  06:20    5.5    0.0    0.0    0.6   22.5  14:40    136
 13   11.4   14.3  12:14   10.1  07:15    6.9    0.0    0.0    0.1   11.3  05:53    124
 14   11.1   12.6  16:31    9.5  03:06    7.3    0.0    0.0    0.0    4.8  16:44    N/A
 15   14.3   18.6  16:27   12.2  00:00    4.1    0.0    0.0    1.5   30.6  11:00    139
 16   16.2   24.7  17:22    9.7  06:47    2.2    0.0    0.0    0.1   20.9  15:26    148
 17   12.6   16.1  00:00   11.0  23:55    5.7    0.0    1.2    5.9   46.7  10:50    137
 18   10.4   12.7  14:23    7.3  23:57    8.0    0.0    1.0    1.3   22.5  00:20    139
 19   11.9   18.2  17:14    6.7  01:22    6.5    0.0    0.0    0.7   22.5  15:09    131
 20   11.6   17.9  11:23    6.2  06:35    6.8    0.0    0.0    0.2   17.7  11:05    136
 21   14.7   23.4  13:58    8.8  06:24    3.6    0.0    0.0    0.6   25.7  15:09     96
 22   10.6   18.2  10:19    8.1  07:03    7.7    0.0    0.0    0.0    0.0  00:00    N/A
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      11.7   24.7     16    0.2     09  147.4    0.0    2.2    0.8   46.7     17    126