Tabelle storiche NOAA


Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.1   11.2  12:10    2.1  23:18   11.3    0.0    0.0    0.3   27.4  02:10     13
 02    4.9   13.2  13:11   -0.1  07:30   13.5    0.0    0.0    0.1   17.7  12:20    103
 03    3.0    7.3  13:37   -1.6  05:49   15.3    0.0    0.0    0.0    4.8  17:48    N/A
 04    5.7    8.6  12:31    1.7  03:53   12.7    0.0    0.0    0.6   22.5  11:46     17
 05    5.8    8.8  13:09   -0.2  23:57   12.6    0.0    0.0    0.7   24.1  11:33     47
 06    2.1    6.1  14:05   -1.2  04:02   16.3    0.0    0.0    0.0   11.3  14:17    135
 07    2.5    8.2  15:18   -3.9  06:51   15.8    0.0    0.0    0.1   14.5  16:45    134
 08    4.8    7.2  13:51    2.0  23:07   13.6    0.0    3.6    0.0    6.4  14:41    N/A
 09    3.4    4.9  14:41    1.7  02:46   15.0    0.0    0.4    0.0   11.3  17:40    136
 10    5.0    9.3  13:37    1.4  23:59   13.4    0.0    0.0    0.1   17.7  13:35    273
 11    4.1   11.0  12:48    0.1  23:57   14.2    0.0    0.0    0.2   17.7  13:55     84
 12    2.8   10.8  13:28   -1.3  06:13   15.5    0.0    0.0    0.2   17.7  15:33     89
 13    3.9   10.4  12:39   -0.7  03:32   14.4    0.0    0.4    0.2   20.9  12:55     67
 14    6.2    7.8  14:01    5.3  02:53   12.1    0.0    0.0    0.1   16.1  12:50    137
 15    5.8   11.5  14:59    0.3  23:23   12.6    0.0    0.0    0.0    6.4  17:14    N/A
 16    2.4   10.4  14:42   -1.9  06:05   16.0    0.0    0.0    0.0   11.3  16:35    135
 17    3.4   12.0  14:18   -2.6  07:54   14.9    0.0    0.0    0.0   17.7  14:45    202
 18    5.9   10.4  14:06    1.0  01:33   12.5    0.0    0.0    0.0    8.0  15:45    N/A
 19    8.8   10.1  23:37    7.4  04:40    9.5    0.0    2.0    2.1   24.1  22:10    137
 20    5.9   10.4  01:26    1.8  23:55   12.5    0.0    6.0    1.1   30.6  00:51    157
 21    3.1    8.1  14:00   -0.8  08:14   15.2    0.0    0.0    0.0    9.7  14:30    270
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       4.6   13.2     02   -3.9     07  288.7    0.0   12.4    0.3   30.6     20    111