Tabelle storiche NOAA


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   10.9    0.5    4.9  417.9    0.0    14.7   23    -4.3   13      0      0     19      0
2020 02   13.9    1.9    7.7  309.1    0.0    17.0   15    -4.7   07      0      0     11      0
2020 03   13.4    3.0    8.0  319.9    0.0    21.6   19    -1.1   05      0      0      3      0
2020 04   19.1    4.8   12.0  190.6    0.0    24.7   10    -3.9   02      0      0      4      0
2020 05   22.5   10.4   16.4   65.3    4.0    28.0   17     4.6   04      0      0      0      0
2020 06   24.1   12.2   18.2   32.7   28.7    31.4   28     7.9   02      3      0      0      0
2020 07   30.5   14.5   22.3    0.0  123.8    37.1   30    10.0   08     18      0      0      0
2020 08   31.5   15.4   23.1    5.0  152.9    37.8   01    11.6   31     24      0      0      0
2020 09   25.8   12.0   18.2   46.6   41.4    30.9   16     6.0   27      4      0      0      0
2020 10   17.3    6.6   11.2  220.2    0.0    22.1   09     1.7   28      0      0      0      0
2020 11   14.5    4.6    8.9  281.9    0.0    20.2   07    -3.4   23      0      0      5      0
2020 12    9.6    2.4    5.6  394.1    0.0    15.0   18    -2.8   01      0      0      9      0
------------------------------------------------------------------------------------------------
          19.4    7.3   13.0 2283.3  350.9    37.8  Aug    -4.7  Feb     49      0     51      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01   43.2   17.6    25      7      3      0
2020 02   31.2    9.0    26      8      3      0
2020 03  101.2   41.0    02      9      5      1
2020 04   56.4   28.4    28      6      2      0
2020 05   43.0   14.8    20      7      5      0
2020 06   67.2   15.2    10     10      7      0
2020 07   22.0   15.8    24      4      2      0
2020 08   69.6   36.8    24      7      4      1
2020 09   97.8   31.4    25      9      6      1
2020 10  180.8   51.4    11     17     10      1
2020 11   39.6   24.2    16      7      4      0
2020 12  269.4   55.4    05     19     14      4
------------------------------------------------
        1021.4   55.4   Dec    110     65      8


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1.7   40.2     28    131
2020 02    3.3   54.7     04    140
2020 03    3.1   45.1     06     91
2020 04    3.2   38.6     01    101
2020 05    3.0   37.0     01    114
2020 06    2.6   35.4     04    168
2020 07    2.2   33.8     24    155
2020 08    2.2   38.6     24    201
2020 09    1.9   38.6     25    115
2020 10    1.8   40.2     24    140
2020 11    1.6   48.3     21     92
2020 12    1.8   41.8     05    118
-----------------------------------
           2.4   54.7    Feb    123