Tabelle storiche NOAA


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01   10.7    2.6    6.5  367.5    0.0    14.7   28    -3.3   18      0      0      8      0
2018 02    7.0   -0.5    2.8  433.7    0.0    12.1   16   -10.7   28      0      2     14      0
2018 03   11.0    3.4    6.9  354.8    0.0    18.2   30    -3.1   01      0      0      4      0
2018 04   21.0    7.8   14.1  128.1    0.8    26.8   27     1.2   02      0      0      0      0
2018 05   22.9   11.2   16.4   77.2   16.2    29.3   27     5.9   01      0      0      0      0
2018 06   26.8   13.2   19.9    4.5   51.8    32.3   30     8.3   24      3      0      0      0
2018 07   30.9   15.1   22.9    0.0  140.9    33.7   15    13.2   19     21      0      0      0
2018 08   30.8   15.1   22.2    1.4  121.4    35.3   06    10.2   28     22      0      0      0
2018 09   27.0   12.1   18.9   24.4   40.4    32.6   12     1.9   27      2      0      0      0
2018 10   20.9    9.1   14.2  129.1    0.0    24.7   10     3.1   24      0      0      0      0
2018 11   13.3    6.1    9.3  272.6    0.0    19.5   03    -2.2   30      0      0      4      0
2018 12    9.5    0.2    4.3  433.8    0.0    16.1   04    -5.4   12      0      0     17      0
------------------------------------------------------------------------------------------------
          19.4    8.0   13.3 2227.3  371.6    35.3  Aug   -10.7  Feb     48      2     47      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2018 01   6.18   1.62    09     12      8      0
2018 02  13.38   3.50    02     11      8      1
2018 03  19.72   4.58    02     18     12      1
2018 04   4.60   1.82    04     10      4      0
2018 05   3.32   1.10    02      8      3      0
2018 06   5.64   3.70    08      3      3      1
2018 07   6.76   2.42    16      5      5      0
2018 08   2.16   0.56    25     10      3      0
2018 09   3.28   2.28    01      6      2      0
2018 10  10.30   4.36    28      9      6      1
2018 11  11.78   2.92    01     19      8      0
2018 12   5.12   1.22    17     13      5      0
------------------------------------------------
         92.24   4.58   Mar    124     67      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    2.3   49.9     17    121
2018 02    2.4   30.6     01     67
2018 03    3.0   54.7     22    117
2018 04    2.7   32.2     18    112
2018 05    1.8   40.2     30    104
2018 06    2.0   27.4     08     96
2018 07    1.6   25.7     11    147
2018 08    1.5   38.6     07     90
2018 09    1.5   30.6     01    101
2018 10    2.3   70.8     29    101
2018 11    1.2   30.6     24     83
2018 12    1.4   30.6     09    118
-----------------------------------
           2.0   70.8    Oct    106