Tabelle storiche NOAA


Report for 2014
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2014 01   10.1    2.3    5.7  392.2    0.0    17.8   06    -4.1   29      0      0     10      0
2014 02   12.4    3.5    7.4  305.8    0.0    19.2   18    -2.9   25      0      0      4      0
2014 03   15.4    2.7    8.6  299.9    0.0    23.3   20    -2.2   25      0      0      6      0
2014 04   19.3    5.3   11.6  202.2    0.0    24.6   25    -0.8   18      0      0      1      0
2014 05   22.6    7.4   14.5  121.0    0.9    27.8   21     1.9   05      0      0      0      0
2014 06   28.7   11.6   19.6   17.8   56.0    35.1   10     4.2   01     11      0      0      0
2014 07   28.3   14.5   20.6    5.6   81.3    35.7   19     9.8   11      8      0      0      0
2014 08   29.7   13.3   20.9    2.1   82.4    33.9   09     8.2   17     16      0      0      0
2014 09   24.4   12.1   17.5   43.1   16.9    29.7   09     4.4   24      0      0      0      0
2014 10   21.0    9.9   14.8  113.5    3.4    26.0   18     1.1   31      0      0      0      0
2014 11   15.6    8.2   11.4  210.1    0.0    20.6   01     0.1   20      0      0      0      0
2014 12   10.8    3.1    6.6  363.9    0.0    16.3   01    -5.3   30      0      0      9      0
------------------------------------------------------------------------------------------------
          19.9    7.8   13.2 2077.1  240.7    35.7  Jul    -5.3  Dec     35      0     30      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2014 01  21.03   4.35    30     21     12      3
2014 02  20.67   5.13    10     20     15      1
2014 03   6.16   2.95    23      9      4      0
2014 04   4.66   0.88    05     12      6      0
2014 05   3.94   1.55    03     10      3      0
2014 06   4.82   1.71    26      8      3      0
2014 07   6.21   1.97    29     12      6      0
2014 08   1.63   0.88    14      7      2      0
2014 09   6.54   2.20    01     10      4      0
2014 10   3.66   1.76    15      6      3      0
2014 11  22.82   6.52    05     19     11      2
2014 12   8.70   2.54    27     12      7      0
------------------------------------------------
        110.84   6.52   Nov    146     76      6


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01    1.6   37.0     05    126
2014 02    2.0   25.7     13    136
2014 03    2.0   22.5     01    112
2014 04    1.4   33.8     15    110
2014 05    1.5   22.5     27    118
2014 06    1.4   25.7     13    117
2014 07    1.5   22.5     30     97
2014 08    1.6   32.2     06    104
2014 09    1.4   32.2     23     89
2014 10    1.5   30.6     23     86
2014 11    1.5   35.4     04     99
2014 12    1.4   43.5     31     79
-----------------------------------
           1.5   43.5    Dec    106