Tabelle storiche NOAA


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    7.1   -1.6    2.3  497.8    0.0    14.6   14    -8.6   04      0      0     21      0
2019 02   13.3    0.5    6.4  333.4    0.0    20.8   27    -2.9   13      0      0     13      0
2019 03   15.6    2.7    9.1  286.0    0.0    23.7   24    -1.8   13      0      0      6      0
2019 04   17.4    5.5   11.1  216.6    0.0    24.8   25    -0.1   06      0      0      1      0
2019 05   18.0    8.4   12.7  173.7    0.0    24.2   25     0.2   07      0      0      0      0
2019 06   30.0   13.5   21.9    1.9  108.4    37.1   27     7.3   01     16      0      0      0
2019 07   30.7   15.7   23.1    7.2  147.1    37.8   25    10.1   17     20      0      0      0
2019 08   30.1   15.9   23.0    3.6  126.1    36.1   11    12.3   17     18      0      0      0
2019 09   25.3   11.9   18.0   25.3   14.0    30.7   01     4.6   21      1      0      0      0
2019 10   20.7    9.5   14.3  124.4    0.5    27.3   22     5.5   11      0      0      0      0
2019 11   13.8    7.3   10.2  242.7    0.0    17.4   25     2.0   10      0      0      0      0
2019 12   11.1    2.7    6.7  360.1    0.0    15.8   17    -4.1   31      0      0     12      0
------------------------------------------------------------------------------------------------
          19.4    7.7   13.1 2272.7  396.2    37.8  Jul    -8.6  Jan     55      0     53      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2019 01   4.62   1.36    27     11      4      0
2019 02   7.80   4.12    02      4      3      2
2019 03   2.34   1.80    18      4      2      0
2019 04  12.72   4.26    04     13      7      1
2019 05  13.50   2.00    05     21     10      0
2019 06   1.30   1.26    22      2      1      0
2019 07   6.08   2.62    27      9      4      0
2019 08   0.72   0.24    31      6      0      0
2019 09   5.14   3.36    23      4      2      1
2019 10   5.42   1.22    15     12      5      0
2019 11  25.56   5.22    05     26     16      2
2019 12  21.76   5.52    21     11      6      4
------------------------------------------------
        106.96   5.52   Dec    123     60     10


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    2.0   35.4     25     93
2019 02    2.8   41.8     01     87
2019 03    3.4   57.9     11    100
2019 04    2.9   33.8     04    103
2019 05    2.6   37.0     25    100
2019 06    2.4   27.4     10    105
2019 07    2.1   33.8     09    167
2019 08    2.0   38.6     24    121
2019 09    2.1   40.2     06    111
2019 10    1.5   29.0     02    119
2019 11    2.6   40.2     17    122
2019 12    2.5   48.3     22    112
-----------------------------------
           2.4   57.9    Mar    108