Tabelle storiche NOAA


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    9.4    2.2    5.3  402.5    0.0    14.2   09    -5.6   30      0      0      8      0
2023 02   11.0   -0.4    4.7  381.2    0.0    19.1   15    -7.9   10      0      0     18      0
2023 03   15.6    4.1    9.4  275.9    0.0    21.0   23    -3.3   05      0      0      7      0
2023 04   17.4    4.8   10.6  231.3    0.0    22.8   22    -2.2   06      0      0      3      0
2023 05   21.6   10.2   15.6   86.3    1.4    27.3   26     7.3   05      0      0      0      0
2023 06   27.2   14.2   20.2    8.3   63.9    32.8   22    10.8   16      4      0      0      0
2023 07   32.7   16.7   24.5    0.0  190.3    37.2   18    12.5   28     25      0      0      0
2023 08   31.6   15.3   23.0    3.7  148.6    39.5   24     8.3   08     22      0      0      0
2023 09   27.1   13.7   19.9    8.2   56.0    33.4   11     8.3   30      5      0      0      0
2023 10   23.5   11.3   17.1   44.2    5.4    30.3   02     6.9   23      1      0      0      0
2023 11   14.0    5.1    9.6  262.6    0.0    19.8   15    -5.6   26      0      0      4      0
2023 12   11.4    3.7    7.3  342.0    0.0    19.2   01    -2.7   08      0      0      7      0
------------------------------------------------------------------------------------------------
          20.3    8.5   14.0 2046.3  465.5    39.5  Aug    -7.9  Feb     57      0     47      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01  140.4   27.8    09     11      9      0
2023 02   24.8   15.2    26      4      2      0
2023 03   49.2   11.8    20     10      6      0
2023 04   44.8   17.2    01      9      6      0
2023 05  130.0   40.8    10     12      8      1
2023 06   75.0   13.6    01     14     10      0
2023 07    9.2    5.0    25      4      1      0
2023 08   32.2   15.2    29      5      2      0
2023 09   60.8   37.2    23      8      3      1
2023 10   70.8   19.4    24     11      7      0
2023 11   67.8   16.0    10     18      8      0
2023 12   46.0   24.2    02     11      3      0
------------------------------------------------
         751.0   40.8   May    117     65      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    1.2   45.1     16    130
2023 02    1.0   32.2     08    119
2023 03    2.3   53.1     27    142
2023 04    1.3   43.5     01     99
2023 05    0.5   30.6     16    111
2023 06    0.1   33.8     03    125
2023 07    0.1   43.5     21    153
2023 08    0.2   33.8     28    135
2023 09    0.2   33.8     22    114
2023 10    0.9   49.9     27    179
2023 11    1.5   66.0     03    182
2023 12    0.8   62.8     02    150
-----------------------------------
           0.8   66.0    Nov    139