Tabelle storiche NOAA


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    7.1    0.1    3.4  464.5    0.0    12.1   31    -6.7   27      0      0     14      0
2021 02   12.5    2.2    6.9  320.7    0.0    22.4   24    -7.1   15      0      0      5      0
2021 03   14.5    0.4    7.2  344.7    0.0    24.9   31    -4.3   19      0      0     17      0
2021 04   15.8    3.2    9.2  273.5    0.0    24.4   01    -6.2   08      0      0      6      0
2021 05   21.2    8.3   14.5  118.7    0.0    26.8   29     3.5   04      0      0      0      0
2021 06   29.3   13.3   21.2    4.9   91.9    35.5   28     6.2   01     11      0      0      0
2021 07   31.5   15.1   23.3    0.1  153.2    36.3   31     9.7   15     23      0      0      0
2021 08   31.4   14.5   22.5    5.1  132.9    39.4   14     8.4   30     17      0      0      0
2021 09   27.0   11.1   18.4   16.5   17.4    31.7   13     6.8   24      2      0      0      0
2021 10   18.5    6.9   12.0  197.1    0.2    25.7   01     1.3   19      0      0      0      0
2021 11   14.1    5.5    9.3  272.2    0.0    19.2   10    -3.9   30      0      0      3      0
2021 12   10.2    0.7    4.8  419.9    0.0    15.4   30    -4.0   08      0      0     16      0
------------------------------------------------------------------------------------------------
          19.5    6.8   12.7 2438.0  395.6    39.4  Aug    -7.1  Feb     53      0     61      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  152.4   25.6    22     15     10      0
2021 02  101.2   38.0    10      9      4      1
2021 03   12.0    7.2    14      3      2      0
2021 04   83.2   34.4    12     10      6      1
2021 05   59.2   14.4    19     11      6      0
2021 06   17.4   16.8    08      2      1      0
2021 07   10.4    7.0    16      6      1      0
2021 08   23.0   13.2    28      4      3      0
2021 09   19.0   10.0    20      5      1      0
2021 10   46.0   12.2    07      7      5      0
2021 11  113.6   26.4    01     18      9      0
2021 12  149.4   33.6    25     14     10      2
------------------------------------------------
         786.8   38.0   Feb    104     58      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1.5   54.7     22    125
2021 02    1.9   43.5     08    123
2021 03    2.4   37.0     22    101
2021 04    2.4   45.1     14    110
2021 05    3.9   41.8     02    189
2021 06    1.7   25.7     30    140
2021 07    2.1   33.8     13    202
2021 08    2.3   32.2     16    202
2021 09    1.8   93.3     26    116
2021 10    2.0   33.8     11     93
2021 11    1.8   32.2     01    117
2021 12    1.5   33.8     11    156
-----------------------------------
           2.1   93.3    Sep    135