Tabelle storiche NOAA


Report for 2025 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.7   10.2  15:06    1.9  23:40   12.6    0.0    0.0    0.2   17.7  16:23    143
 02    4.8    8.4  19:34    1.9  01:21   13.5    0.0    0.0    3.4   32.2  19:00    134
 03    5.6    9.6  12:42   -0.2  23:16   12.8    0.0    0.0    0.5   24.1  13:35    137
 04    1.2    9.1  15:02   -3.7  08:04   17.1    0.0    0.0    0.0    8.0  15:43    158
 05    4.9    8.7  21:34   -1.7  00:55   13.5    0.0    0.0    0.2   19.3  21:40    142
 06   10.7   13.0  15:31    9.0  00:18    7.6    0.0    0.0    2.4   24.1  00:25    149
 07   10.3   12.9  14:14    7.6  23:05    8.0    0.0    0.0    1.9   30.6  13:45    203
 08    9.6   11.4  17:45    7.4  02:01    8.7    0.0    0.0    3.6   27.4  12:30    136
 09   11.1   13.2  17:32    9.7  08:57    7.3    0.0    0.0    4.1   38.6  10:00    141
 10   10.7   12.3  12:30    7.3  19:20    7.7    0.0    0.0    0.1    4.8  19:17     45
 11    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 12    4.4    6.1  13:36    3.3  18:02   13.9    0.0    0.0    2.3   32.2  15:55     58
 13    2.8    3.8  13:17    2.3  04:22   15.5    0.0    0.0    2.5   38.6  18:45     46
 14    1.8    3.5  13:01   -0.6  21:43   16.5    0.0    0.0    2.5   33.8  02:36    341
 15    1.6    6.8  15:25   -3.8  07:42   16.8    0.0    0.0    0.3   25.7  21:33     66
 16    4.8    8.1  12:15    0.3  23:50   13.5    0.0    0.0    1.2   27.4  06:38     70
 17    3.0    7.5  13:53   -0.8  04:58   15.3    0.0    0.0    0.5   24.1  12:45     51
 18    5.2    7.7  13:18    1.4  02:40   13.1    0.0    0.0    1.3   29.0  12:55    105
 19    6.7   10.1  12:09    4.1  08:26   11.7    0.0    0.0    0.6   24.1  13:25     87
 20    6.1    9.5  14:04    3.7  03:43   12.2    0.0    0.0    0.0    3.2  07:12    N/A
 21    7.3    9.7  12:18    5.7  05:35   11.1    0.0    0.0    0.0    8.0  16:02    N/A
 22    6.3    7.7  13:55    5.6  05:54   12.0    0.0    0.0    0.0    4.8  00:40    N/A
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       5.4   13.2     09   -3.8     15  260.4    0.0    0.0    1.2   38.6     09    112