Tabelle storiche NOAA


Report for 2016 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2016


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.9   13.7  12:05    0.1  07:15   12.5    0.0   0.14    1.0   16.1  12:40     76
 02    7.6   15.2  15:20    0.8  03:20   10.7    0.0   0.10    4.0   29.0  23:25    137
 03    5.2    8.3  00:10    2.8  06:25   13.1    0.0   1.00    4.9   40.2  03:10    252
 04    7.2   13.3  14:40    1.7  07:15   11.2    0.0   0.00    2.4   16.1  00:55    271
 05    7.9   10.6  14:50    4.8  02:35   10.4    0.0   1.20    6.6   40.2  17:35    110
 06    6.2   10.4  12:15    2.7  23:00   12.2    0.0   1.04    4.5   29.0  02:20    117
 07    4.0    9.3  12:45    0.7  00:00   14.3    0.0   0.28    1.4   19.3  13:35    120
 08    3.5    7.2  12:10    0.6  00:05   14.9    0.0   0.84    1.5   14.5  13:45    146
 09    4.5    7.7  12:25    1.9  05:00   13.8    0.0   0.36    1.6   20.9  19:25     14
 10    6.8   11.4  12:00    1.8  06:35   11.5    0.0   0.02    2.3   24.1  12:50     31
 11    8.1    9.6  14:10    6.3  03:30   10.2    0.0   0.00    2.3   17.7  06:15     27
 12    8.9   10.9  10:15    7.8  04:25    9.4    0.0   0.00    3.3   22.5  21:30     39
 13    7.9    9.3  12:25    7.0  06:25   10.4    0.0   0.02    3.9   27.4  17:05     41
 14    8.1   11.3  14:00    6.4  19:40   10.3    0.0   0.00    3.3   22.5  14:15    345
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       6.5   15.2     02    0.1     01  164.8    0.0   5.00    3.1   40.2     03     85