Tabelle storiche NOAA


Report for 2020 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2020


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.5   22.9  17:10    9.9  06:05    1.8    0.0   0.00    2.7   24.1  11:05     72
 02   17.2   26.4  16:15    7.9  06:20    1.1    0.0   0.00    1.9   20.9  18:30    256
 03   17.5   24.3  15:30    9.6  06:10    0.8    0.0   0.00    3.7   27.4  15:15    256
 04   16.5   21.1  16:50   11.4  04:30    1.8    0.0   0.96    4.3   35.4  16:05    141
 05   16.9   21.9  12:15   13.0  00:00    1.4    0.0   0.38    3.2   24.1  13:55    131
 06   17.6   25.1  12:50   11.4  04:20    0.7    0.0   0.02    2.7   27.4  14:55    261
 07   18.5   23.7  12:35   11.2  04:20    0.0    0.1   0.00    4.1   29.0  12:30    164
 08   17.0   20.3  12:05   11.5  00:00    1.3    0.0   0.76    1.7   17.7  18:00    107
 09   15.0   19.9  10:10    8.8  04:00    3.3    0.0   0.18    1.3   14.5  10:40    253
 10   13.9   17.9  10:20   10.6  05:45    4.5    0.0   1.52    2.8   20.9  11:10    103
 11   15.1   19.6  16:15   11.8  00:00    3.2    0.0   0.10    2.8   19.3  11:00    104
 12   17.5   23.7  17:05   11.6  00:20    0.9    0.0   0.00    2.0   19.3  14:15    110
 13   16.8   24.4  16:45   11.4  05:50    1.5    0.0   1.18    2.7   25.7  12:55    117
 14   15.7   20.8  19:30   12.6  04:35    2.6    0.0   1.00    2.0   17.7  13:00    107
 15   16.6   22.0  14:35   13.2  02:15    1.8    0.0   0.50    0.7   11.3  14:20    115
 16   17.3   22.1  14:35   14.2  06:10    1.1    0.0   0.10    0.8    6.4  09:45     48
 17   19.2   23.3  12:45   13.6  06:00    0.0    0.8   0.00    2.6   22.5  14:30    258
 18   17.7   23.7  16:40   11.1  06:05    0.7    0.0   0.02    4.3   29.0  16:55    248
 19   18.1   24.8  16:05   10.7  06:15    0.2    0.0   0.00    3.5   24.1  16:30    227
 20   18.5   26.5  15:20   10.3  06:00    0.0    0.1   0.00    2.3   27.4  15:20     80
 21   14.3   15.4  00:05   13.5  02:00    4.0    0.0   0.00    0.1    3.2  01:35    158
 22
 23
 24
 25   23.9   29.0  17:15   18.3  00:00    0.0    5.6   0.00    2.4   12.9  17:45    250
 26   21.9   29.9  15:25   13.5  05:40    0.0    3.6   0.00    1.9   22.5  13:25    124
 27   22.5   30.5  16:00   13.9  06:30    0.0    4.2   0.00    2.1   19.3  11:20    122
 28   23.2   31.4  15:55   14.0  06:05    0.0    4.9   0.00    1.7   16.1  15:05    137
 29   22.4   29.4  13:15   13.8  06:40    0.0    4.1   0.00    3.0   25.7  16:05    253
 30   23.7   30.8  16:55   16.3  06:30    0.0    5.4   0.00    3.3   24.1  11:40    232
---------------------------------------------------------------------------------------
      18.2   31.4     28    7.9     02   32.7   28.7   6.72    2.6   35.4     04    168