Tabelle storiche NOAA


Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   24.5   35.0  15:52   15.6  06:27    0.0    6.2    0.0    0.1   22.5  14:20    104
 02   21.6   30.6  14:49   16.5  06:40    0.0    3.3    3.6    0.4   35.4  15:30     69
 03   23.3   33.2  17:12   15.2  07:10    0.0    5.0    0.0    0.1   16.1  19:05    135
 04   23.1   31.7  13:28   16.4  06:50    0.0    4.7    0.0    0.0   16.1  20:35    139
 05   20.0   27.1  14:14   16.4  23:53    0.0    1.6    0.2    0.7   32.2  15:21    140
 06   20.4   27.3  15:23   15.8  06:53    0.0    2.1    0.0    0.1   16.1  15:09    129
 07   22.5   30.8  15:59   14.0  06:53    0.0    4.2    0.0    0.1   14.5  17:06    128
 08   21.8   26.4  13:35   18.6  07:19    0.0    3.5    0.0    0.0   11.3  21:08    255
 09   21.2   26.3  16:05   16.3  23:56    0.0    2.9    0.0    0.5   29.0  13:00    271
 10   19.0   28.6  14:49   13.9  05:17    0.0    0.7    0.0    0.1   17.7  15:42    140
 11   20.1   28.6  17:17   12.6  07:07    0.0    1.8    0.0    0.9   19.3  15:45    198
 12   17.4   20.6  09:20   12.4  23:52    0.9    0.0    0.0    3.2   56.3  10:50    145
 13   12.3   16.2  12:37    8.9  00:00    6.0    0.0    0.0    0.6   19.3  16:24     31
 14   12.9   22.1  16:02    5.0  07:09    5.4    0.0    0.0    0.2   16.1  14:10    273
 15   15.3   23.4  17:29    6.9  07:31    3.1    0.0    0.0    0.1   14.5  16:21    351
 16   16.2   23.6  15:52   10.7  04:33    2.2    0.0    0.0    0.0   14.5  19:53    202
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      19.5   35.0     01    5.0     14   17.6   35.9    3.8    0.4   56.3     12    152