Tabelle storiche NOAA


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.6   15.7  16:48   11.2  02:26    4.8    0.0    0.0    0.0    8.0  23:35    248
 02   17.4   21.7  16:38   13.7  23:55    1.0    0.0    0.0    1.2   27.4  14:45    181
 03   13.6   16.5  15:41   11.2  23:46    4.7    0.0    8.6    0.1   17.7  14:26    133
 04   12.9   19.3  14:16   10.4  01:57    5.4    0.0    2.0    0.2   32.2  18:00    125
 05   12.1   17.7  13:49    7.8  23:37    6.2    0.0    0.0    0.0    8.0  12:01    N/A
 06   10.9   18.3  16:16    5.0  06:56    7.5    0.0    0.0    0.0    8.0  19:08    135
 07   13.3   16.5  13:40   10.9  04:15    5.1    0.0    0.0    0.0    4.8  16:05    N/A
 08   15.8   18.5  17:50   14.2  01:46    2.5    0.0    3.2    0.4   20.9  14:30    124
 09   17.6   21.6  16:13   15.4  00:00    0.7    0.0    0.0    0.4   30.6  04:57    197
 10   16.5   19.7  14:50   12.2  22:33    1.8    0.0    1.0    1.0   27.4  13:30    154
 11   13.4   20.4  14:35    8.8  07:39    5.0    0.0    0.0    0.0   12.9  14:07    N/A
 12   13.0   20.8  13:59    6.8  07:14    5.3    0.0    0.2    0.0   12.9  13:35    124
 13   14.5   17.7  15:45   11.9  07:38    3.8    0.0    0.0    0.0    1.6  01:31    N/A
 14   15.2   21.2  14:20   10.5  06:36    3.1    0.0    0.0    0.0   14.5  14:24    N/A
 15   16.7   22.7  13:38   11.8  03:22    1.6    0.0    0.0    0.0    6.4  12:40    N/A
 16   12.8   14.6  10:52   11.9  07:19    5.6    0.0    0.0    0.0    0.0  00:00    N/A
 17   16.4   20.4  16:24   13.8  07:02    1.9    0.0    2.8    0.0    4.8  19:00    N/A
 18   17.2   21.3  15:21   13.3  23:59    1.1    0.0    0.6    0.2   25.7  02:25    120
 19   15.0   18.6  13:36   12.5  04:10    3.3    0.0    2.0    0.0   12.9  12:37    N/A
 20   17.4   22.3  13:44   15.4  04:14    1.0    0.0    0.0    0.1   22.5  10:35    102
 21   17.1   23.4  13:33   12.1  07:27    1.2    0.0    0.0    0.1   17.7  16:35    102
 22   15.0   23.3  12:17   12.6  05:24    3.4    0.0    0.0    0.0    0.0  00:00    N/A
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      14.9   23.4     21    5.0     06   75.9    0.0   20.4    0.2   32.2     04    150