Tabelle storiche NOAA


Report for 2016 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2016


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.6   17.7  13:50    2.6  06:45    8.7    0.0   0.02    1.0   20.9  13:10    116
 02   15.6   17.3  15:50   14.0  00:00    2.7    0.0   0.00    4.7   29.0  19:40    123
 03   12.6   15.6  12:05    8.9  23:00    5.7    0.0   0.52    1.7   29.0  13:25     84
 04   11.0   16.4  14:30    5.9  07:00    7.3    0.0   0.02    0.5   11.3  12:45    127
 05   14.1   16.1  23:55   10.8  00:20    4.2    0.0   3.78    5.7   33.8  15:30    124
 06   13.5   17.3  01:45   10.4  00:00    4.9    0.0   5.70    6.6   38.6  03:20    192
 07    9.5   13.8  12:05    5.6  23:50    8.8    0.0   0.44    4.6   32.2  11:35    141
 08    6.7   11.5  14:50    3.1  23:40   11.6    0.0   0.00    0.2    6.4  03:35    225
 09    6.0   11.7  13:35    0.8  06:25   12.3    0.0   0.34    1.5   16.1  13:40    126
 10    8.3   12.5  13:00    5.7  07:30   10.1    0.0   0.18    1.4   19.3  23:15    116
 11    7.6   10.4  13:45    4.5  19:15   10.7    0.0   1.64    4.9   27.4  09:20    101
 12    5.2   10.5  14:35    0.3  00:00   13.1    0.0   0.32    1.1   16.1  00:10    272
 13    3.4   10.1  14:25   -1.8  06:50   15.0    0.0   0.02    0.1    4.8  10:35    214
 14    5.6   11.1  12:15    0.7  06:15   12.7    0.0   0.02    1.9   19.3  10:50     42
 15    4.8    9.6  12:35   -1.0  23:50   13.5    0.0   0.00    2.6   25.7  15:40     70
 16    3.5   12.4  13:35   -3.0  07:05   14.8    0.0   0.00    0.8   14.5  13:45    106
 17    7.0   12.7  13:50    1.3  07:05   11.4    0.0   0.06    1.0   16.1  14:45    114
 18   11.0   13.8  16:45    8.9  05:35    7.3    0.0   1.74    1.4   19.3  16:00    122
 19   13.2   13.8  01:20   12.8  07:45    5.2    0.0   0.94    4.8   20.9  04:00    114
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29    3.4   21.5  22:05    1.4  23:15   14.9    0.0   0.06    3.4   33.0  22:05    348
 30    1.9   11.3  13:55   -3.3  07:40   16.4    0.0   0.00    1.0   11.3  14:50    203
---------------------------------------------------------------------------------------
       8.1   21.5     29   -3.3     30  211.4    0.0  15.80    2.2   38.6     06    121