Tabelle storiche NOAA


Report for 2024 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.0   20.7  13:57    4.4  06:53    7.3    0.0    0.2    0.0   11.3  13:43    146
 02   10.6   20.1  14:11    3.3  06:58    7.8    0.0    0.2    0.0   16.1  15:00    124
 03   10.9   19.8  14:27    4.0  05:44    7.5    0.0    0.0    0.1   17.7  12:25    121
 04   10.9   19.9  13:29    3.0  07:15    7.5    0.0    0.0    0.0    3.2  13:50    N/A
 05   11.1   17.6  12:58    4.8  01:24    7.3    0.0    0.0    0.0    3.2  13:47    N/A
 06    8.4   18.9  13:55    1.7  07:08    9.9    0.0    0.0    0.0   14.5  14:40     85
 07    8.2   17.9  14:08    0.9  05:56   10.1    0.0    0.2    0.0    4.8  14:20    N/A
 08    9.4   18.5  14:17    2.4  06:41    9.0    0.0    0.0    0.0   11.3  14:51    135
 09   10.0   17.1  12:36    5.3  05:23    8.4    0.0    0.0    0.2   19.3  15:19     78
 10    8.4   17.2  13:34    2.7  06:21    9.9    0.0    0.0    0.1   16.1  15:15     95
 11    5.6   15.5  12:06    0.9  06:28   12.8    0.0    0.0    0.1   19.3  13:00     50
 12    9.1   13.3  12:11    3.6  02:50    9.2    0.0    0.0    0.5   19.3  11:50     86
 13    9.5   11.6  13:33    4.1  08:27    8.8    0.0    0.0    0.8   19.3  11:05     51
 14    8.1    8.5  13:09    7.9  13:39   10.2    0.0    0.0    0.2    9.7  13:49    338
 15    7.7   13.2  13:36    2.0  07:28   10.7    0.0    0.0    0.1   17.7  03:30    114
 16    6.0   14.3  14:20   -0.7  03:00   12.3    0.0    0.0    0.0   12.9  14:32    135
 17    5.2    8.9  18:04   -0.3  01:08   13.1    0.0    0.0    0.0    8.0  14:54    N/A
 18    9.2   12.9  14:49    6.8  02:25    9.1    0.0    0.0    0.0    3.2  13:59    N/A
 19    9.8   13.3  16:07    6.4  03:36    8.5    0.0    0.0    0.6   25.7  21:55    154
 20   10.3   14.0  11:18    2.9  23:58    8.0    0.0    0.8    2.7   67.6  09:00    238
 21    1.5    9.2  13:08   -1.7  07:42   16.8    0.0    0.0    0.1   17.7  13:27    152
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       8.9   20.7     01   -1.7     21  204.2    0.0    1.4    0.3   67.6     20    184